MAIN BAZAR PANEL CHART
DATE | MON | TUE | WED | THU | FRI | ||||||||||
22/02/2021 | 3 3 6 | 29 | 1 1 7 | 3 5 0 | 80 | 1 9 0 | 5 7 9 | 18 | 1 1 6 | 4 7 0 | 11 | 1 3 7 | 2 5 0 | 76 | 2 4 0 |
01/03/2021 | 4 8 0 | 29 | 1 2 6 | 1 7 8 | 63 | 1 5 7 | 1 8 8 | 74 | 4 0 0 | 7 8 0 | 54 | 6 9 9 | 2 6 0 | 87 | 2 2 3 |
08/03/2021 | 6 8 0 | 49 | 3 7 9 | 4 8 9 | 11 | 3 9 9 | 1 5 6 | 22 | 5 8 9 | 4 7 9 | 07 | 4 5 8 | 4 5 0 | 99 | 4 6 9 |
15/03/2021 | 3 4 9 | 60 | 2 2 6 | 3 4 4 | 11 | 3 8 0 | 1 2 8 | 13 | 3 0 0 | 2 6 7 | 59 | 5 6 8 | 2 5 8 | 53 | 2 4 7 |
22/03/2021 | 6 9 0 | 53 | 6 7 0 | 2 5 6 | 36 | 4 4 8 | 1 8 0 | 96 | 1 7 8 | 2 5 6 | 39 | 4 6 9 | 3 4 5 | 28 | 2 8 8 |
29/03/2021 | * * * | ** | * * * | 2 4 0 | 65 | 3 3 9 | 3 7 8 | 80 | 6 6 8 | 5 7 0 | 26 | 6 0 0 | 3 7 9 | 93 | 5 8 0 |
05/04/2021 | 9 9 0 | 81 | 1 3 7 | 2 6 8 | 62 | 1 4 7 | 1 2 5 | 88 | 2 6 0 | 1 2 2 | 59 | 4 5 0 | 6 9 0 | 51 | 4 7 0 |
12/04/2021 | 4 7 8 | 93 | 1 4 8 | 3 4 7 | 42 | 1 3 8 | 3 3 8 | 40 | 1 3 6 | 1 6 0 | 72 | 4 8 0 | 1 3 6 | 01 | 3 4 4 |
19/04/2021 | 3 7 8 | 87 | 1 6 0 | 4 0 0 | 41 | 2 9 0 | 3 9 0 | 23 | 2 4 7 | 5 7 9 | 13 | 2 4 7 | 1 4 5 | 00 | 1 2 7 |
26/04/2021 | 3 5 5 | 30 | 1 9 0 | 3 7 8 | 87 | 2 5 0 | 3 9 9 | 18 | 4 5 9 | 3 4 6 | 37 | 7 0 0 | 1 4 0 | 52 | 5 8 9 |
03/05/2021 | 1 8 9 | 86 | 6 0 0 | 1 6 7 | 41 | 2 4 5 | 5 9 0 | 43 | 4 9 0 | 2 4 6 | 27 | 5 6 6 | 3 5 7 | 59 | 2 7 0 |
10/05/2021 | 2 3 9 | 45 | 1 7 7 | 5 8 9 | 24 | 2 3 9 | 8 8 9 | 56 | 3 4 9 | 4 6 6 | 60 | 1 3 6 | 1 5 9 | 54 | 1 6 7 |
17/05/2021 | 7 8 8 | 33 | 2 3 8 | 2 6 8 | 68 | 8 0 0 | 7 7 8 | 27 | 3 5 9 | 4 8 0 | 28 | 1 7 0 | 5 8 0 | 38 | 4 5 9 |
24/05/2021 | 1 7 0 | 80 | 5 7 8 | 1 1 9 | 15 | 2 4 9 | 4 5 9 | 87 | 1 6 0 | 2 3 7 | 25 | 6 9 0 | 2 9 0 | 16 | 7 9 0 |
31/05/2021 | 5 5 9 | 92 | 1 4 7 | 2 7 9 | 89 | 4 7 8 | 2 7 0 | 98 | 4 5 9 | 5 7 8 | 00 | 2 8 0 | 2 7 0 | 92 | 3 9 0 |
07/06/2021 | 1 4 8 | 32 | 4 8 0 | 1 1 2 | 46 | 1 1 4 | 1 4 0 | 59 | 5 7 7 | 4 7 8 | 95 | 8 8 9 | 1 8 9 | 83 | 1 5 7 |
14/06/2021 | 3 4 9 | 62 | 3 4 5 | 4 5 9 | 84 | 7 8 9 | 3 0 0 | 31 | 1 2 8 | 5 8 0 | 37 | 8 9 0 | 6 6 7 | 90 | 3 8 9 |
21/06/2021 | 3 8 9 | 02 | 3 4 5 | 2 4 8 | 44 | 3 4 7 | 3 5 8 | 66 | 2 5 9 | 1 4 9 | 44 | 2 3 9 | 1 4 6 | 18 | 2 7 9 |
28/06/2021 | 3 6 7 | 67 | 1 6 0 | 1 9 0 | 00 | 4 7 9 | 1 1 3 | 50 | 1 9 0 | 3 8 0 | 10 | 2 9 9 | 1 6 8 | 54 | 6 9 9 |
05/07/2021 | 3 5 8 | 68 | 3 6 9 | 2 3 5 | 04 | 1 5 8 | 2 3 3 | 81 | 1 2 8 | 1 5 7 | 32 | 1 5 6 | 3 5 7 | 57 | 1 3 3 |
12/07/2021 | 1 3 0 | 44 | 1 5 8 | 1 5 7 | 30 | 4 6 0 | 3 7 7 | 76 | 1 1 4 | 6 0 0 | 66 | 7 9 0 | 6 7 0 | 37 | 1 8 8 |
19/07/2021 | 2 4 0 | 67 | 2 7 8 | 1 5 7 | 31 | 1 2 8 | 1 5 0 | 60 | 1 3 6 | 3 7 0 | 02 | 3 9 0 | 3 5 9 | 73 | 1 3 9 |
26/07/2021 | 2 4 8 | 48 | 3 7 8 | 1 8 0 | 98 | 3 7 8 | 3 3 4 | 08 | 4 7 7 | 1 6 7 | 41 | 1 2 8 | 3 8 8 | 95 | 4 4 7 |
02/08/2021 | 1 4 0 | 51 | 1 4 6 | 1 0 0 | 12 | 2 3 7 | 3 7 0 | 06 | 3 4 9 | 5 6 7 | 81 | 7 7 7 | 5 8 9 | 26 | 3 6 7 |
09/08/2021 | 4 5 6 | 54 | 6 8 0 | 1 8 9 | 82 | 2 0 0 | 3 4 4 | 14 | 1 6 7 | 2 3 5 | 03 | 2 5 6 | 3 4 5 | 29 | 2 7 0 |
16/08/2021 | 2 6 7 | 51 | 1 3 7 | 5 7 8 | 04 | 4 5 5 | 1 8 0 | 92 | 3 4 5 | 2 7 9 | 85 | 5 0 0 | 3 4 0 | 79 | 2 3 4 |
23/08/2021 | 1 6 0 | 73 | 4 9 0 | 6 6 0 | 22 | 3 3 6 | 2 2 7 | 15 | 1 6 8 | 7 8 0 | 53 | 1 4 8 | 3 3 4 | 00 | 5 7 8 |
30/08/2021 | 1 3 8 | 20 | 2 8 0 | 3 6 8 | 78 | 1 8 9 | 1 6 0 | 78 | 2 3 3 | 4 6 7 | 78 | 2 7 9 | 3 6 9 | 84 | 1 3 0 |
06/09/2021 | 2 5 0 | 79 | 4 6 9 | 4 8 9 | 18 | 5 6 7 | 3 4 0 | 70 | 4 7 9 | 5 7 0 | 22 | 1 4 7 | 2 5 9 | 65 | 1 6 8 |
13/09/2021 | 3 4 8 | 54 | 3 5 6 | 2 3 8 | 39 | 1 2 6 | 5 6 0 | 14 | 7 8 9 | 3 3 0 | 63 | 4 9 0 | 5 6 7 | 80 | 4 7 9 |
20/09/2021 | 7 7 9 | 39 | 1 1 7 | 5 6 0 | 13 | 2 3 8 | 4 7 7 | 81 | 4 7 0 | 8 9 0 | 72 | 1 1 0 | 2 7 0 | 92 | 6 8 8 |
27/09/2021 | 2 4 9 | 50 | 1 4 5 | 2 3 0 | 53 | 2 5 6 | 5 5 7 | 72 | 3 4 5 | 5 8 0 | 38 | 5 6 7 | 3 7 8 | 80 | 1 1 8 |
04/10/2021 | 4 5 9 | 87 | 1 8 8 | 3 8 0 | 10 | 6 7 7 | 1 6 0 | 71 | 4 8 9 | 2 2 3 | 73 | 1 6 6 | 1 2 4 | 76 | 7 9 0 |
11/10/2021 | 4 6 6 | 60 | 3 7 0 | 3 4 6 | 31 | 3 3 5 | 2 3 5 | 01 | 2 4 5 | 4 8 9 | 13 | 2 3 8 | 5 9 0 | 45 | 7 8 0 |
18/10/2021 | 7 8 0 | 59 | 1 1 7 | 2 4 9 | 53 | 3 5 5 | 4 7 7 | 83 | 1 4 8 | 2 6 8 | 64 | 2 4 8 | 2 4 9 | 52 | 1 2 9 |
25/10/2021 | 4 8 0 | 29 | 3 8 8 | 2 4 4 | 00 | 3 7 0 | 3 6 0 | 91 | 2 2 7 | 2 2 0 | 41 | 5 6 0 | 6 6 7 | 94 | 1 6 7 |
01/11/2021 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08/11/2021 | * * * | ** | * * * | 1 2 7 | 08 | 8 0 0 | 4 6 8 | 88 | 1 1 6 | 5 7 8 | 09 | 4 6 9 | 5 6 8 | 97 | 1 3 3 |
15/11/2021 | 1 7 8 | 60 | 5 7 8 | 1 2 0 | 38 | 1 8 9 | 3 4 0 | 74 | 6 8 0 | 1 8 0 | 97 | 5 6 6 | 3 3 9 | 50 | 2 8 0 |
22/11/2021 | 2 3 9 | 48 | 2 6 0 | 2 4 6 | 29 | 4 6 9 | 3 9 0 | 28 | 3 6 9 | 4 4 6 | 48 | 4 7 7 | 2 6 8 | 67 | 4 4 9 |
29/11/2021 | 1 3 0 | 41 | 2 3 6 | 3 4 0 | 79 | 3 6 0 | 5 7 0 | 23 | 7 8 8 | 4 5 8 | 79 | 2 8 9 | 5 6 0 | 10 | 5 7 8 |
06/12/2021 | 1 2 3 | 68 | 5 6 7 | 2 5 6 | 32 | 3 4 5 | 5 6 8 | 95 | 2 6 7 | 7 0 0 | 76 | 1 7 8 | 2 9 0 | 13 | 4 4 5 |
13/12/2021 | 5 5 7 | 75 | 7 9 9 | 3 4 8 | 57 | 2 7 8 | 2 5 6 | 39 | 2 8 9 | 3 3 6 | 20 | 3 3 4 | 2 8 9 | 90 | 3 7 0 |
20/12/2021 | 7 8 0 | 59 | 2 3 4 | 7 7 9 | 35 | 1 6 8 | 1 4 7 | 21 | 1 4 6 | 3 3 0 | 62 | 1 3 8 | 1 4 6 | 10 | 5 6 9 |
27/12/2021 | 2 3 9 | 40 | 5 6 9 | 2 5 6 | 39 | 6 6 7 | 2 4 9 | 52 | 1 4 7 | 2 7 0 | 96 | 4 4 8 | 2 6 0 | 86 | 4 6 6 |
03/01/2022 | 3 3 4 | 02 | 6 8 8 | 3 6 6 | 52 | 2 3 7 | 1 7 0 | 86 | 3 4 9 | 1 3 5 | 94 | 5 9 0 | 1 3 4 | 82 | 5 8 9 |
10/01/2022 | 4 4 6 | 44 | 3 4 7 | 6 7 8 | 1 | ||||||||||
17/01/2022 | |||||||||||||||
24/01/2022 | |||||||||||||||
31/01/2022 | |||||||||||||||
07/02/2022 | |||||||||||||||
14/02/2022 | |||||||||||||||
21/02/2022 | |||||||||||||||
28/02/2022 | |||||||||||||||
07/03/2022 | |||||||||||||||
14/03/2022 | |||||||||||||||
21/03/2022 | |||||||||||||||
28/03/2022 | |||||||||||||||
04/04/2022 | |||||||||||||||
11/04/2022 | |||||||||||||||
18/04/2022 | |||||||||||||||
25/04/2022 | |||||||||||||||
02/05/2022 | |||||||||||||||
09/05/2022 | |||||||||||||||
16/05/2022 |