KALYAN PANEL CHART
DATE | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
20/02/2023 | 6 8 0 | 43 | 6 7 0 | 1 3 7 | 11 | 5 7 9 | 7 8 0 | 50 | 2 4 4 | 3 8 0 | 12 | 3 3 6 | 5 8 9 | 26 | 2 6 8 | 1 1 3 | 56 | 2 4 0 |
27/02/2023 | 1 6 8 | 51 | 4 8 9 | 1 9 9 | 94 | 1 3 0 | 5 6 7 | 85 | 3 6 6 | 2 5 9 | 60 | 3 3 4 | 2 5 6 | 37 | 4 6 7 | 5 7 9 | 16 | 2 5 9 |
06/03/2023 | 2 2 7 | 14 | 5 9 0 | 2 2 9 | 34 | 5 9 0 | * * * | ** | * * * | 5 6 8 | 93 | 2 3 8 | 3 6 7 | 61 | 4 7 0 | 3 5 8 | 64 | 2 4 8 |
13/03/2023 | 1 3 5 | 96 | 1 6 9 | 4 7 9 | 00 | 1 4 5 | 1 5 7 | 30 | 1 4 5 | 5 9 9 | 38 | 3 7 8 | 5 6 7 | 89 | 4 5 0 | 4 5 9 | 83 | 2 5 6 |
20/03/2023 | 1 2 4 | 76 | 1 5 0 | 5 7 0 | 22 | 6 7 9 | 5 5 0 | 07 | 5 6 6 | 1 2 6 | 97 | 3 4 0 | 2 8 0 | 01 | 3 8 0 | 4 5 6 | 58 | 1 3 4 |
27/03/2023 | 7 7 9 | 36 | 1 6 9 | 5 6 7 | 87 | 3 5 9 | 2 4 7 | 37 | 7 0 0 | 4 5 0 | 95 | 1 6 8 | 4 4 8 | 68 | 3 5 0 | 1 4 5 | 07 | 1 6 0 |
04/04/2023 | 1 5 0 | 60 | 1 2 7 | 3 6 9 | 81 | 1 3 7 | 2 5 7 | 43 | 3 5 5 | 2 6 9 | 72 | 6 6 0 | 3 9 0 | 26 | 1 5 0 | 1 2 6 | 98 | 5 6 7 |
11/04/2023 | 2 7 8 | 70 | 4 6 0 | 2 3 5 | 04 | 5 9 0 | 2 4 8 | 42 | 6 7 9 | 2 3 6 | 17 | 2 5 0 | 2 3 0 | 58 | 5 6 7 | 3 0 0 | 35 | 7 8 0 |
17/04/2023 | 2 3 6 | 12 | 3 4 5 | 3 5 9 | 76 | 1 6 9 | 3 6 6 | 51 | 5 6 0 | 5 8 9 | 27 | 3 6 8 | 7 8 0 | 52 | 3 4 5 | 3 8 9 | 04 | 2 5 7 |
24/04/2023 | 1 6 0 | 71 | 5 6 0 | 2 6 6 | 41 | 1 2 8 | 4 8 0 | 28 | 3 7 8 | 1 7 0 | 83 | 1 3 9 | 5 8 0 | 38 | 3 7 8 | 2 8 0 | 00 | 1 2 7 |
01/05/2023 | 2 8 8 | 88 | 1 7 0 | 2 4 9 | 55 | 4 5 6 | 8 8 0 | 63 | 1 4 8 | 5 5 7 | 79 | 4 6 9 | 3 6 8 | 71 | 4 8 9 | 2 4 0 | 62 | 5 8 9 |
08/05/2023 | 2 4 7 | 38 | 4 5 9 | 2 2 9 | 37 | 1 2 4 | 2 2 9 | 35 | 2 6 7 | 8 9 9 | 63 | 6 7 0 | 3 9 0 | 22 | 5 7 0 | 4 5 6 | 51 | 1 3 7 |
15/05/2023 | 5 6 6 | 71 | 6 6 9 | |||||||||||||||
22/05/2023 | ||||||||||||||||||
29/05/2023 |